Search across our Pharma and Generic divisions by sub-division, dosage-form category or product name — or browse the full range below.
Filtered results. Clear all filters
| S.No. | Product Name | Composition | Therapeutic Class | Dosage Form | Action |
|---|---|---|---|---|---|
| 61 | ACFC-P | Aceclofenac 100mg + Paracetamol 325mg | Anti-inflammatory | Tablet | — |
| 62 | Adv CORFLAM- MF | Mefenamic Acid 250mg + Paracetamol 325mg | Analgesic | Capsule | — |
| 63 | Adv CORFLAM- MR | Etoricoxib 60mg + Thiocolchicoside 4mg | Analgesic | Tablet |
VIEW
|
| 64 | ADV-CORFLAM-MF | Mefenamic Acid 250mg + Paracetamol 325mg | Analgesic | Tablet |
VIEW
|
| 65 | ADV-CORFLAM-MR | Etoricoxib 60mg + Thiocolchicoside 4mg | Analgesic | Tablet |
VIEW
|
| 66 | ADV-MONTELLO | Montelukast 10mg + Levocetrizine 5mg | Respiratory | Tablet |
VIEW
|
| 67 | ADV-MONTELLO | Levocetrizine 2.5mg + Montelukast Sodium 4mg | Respiratory | Syrup | — |
| 68 | ADV-MONTELLO KID | Levocetrizine 2.5mg + Montelukast Sodium 4mg | Respiratory | Tablet | — |
| 69 | ADV-MONTELLO-FX | Montelukast 10mg + Fexofenadine 120mg | Respiratory | Tablet |
VIEW
|
| 70 | ALGAMET | Nortriptyline 10mg + Pregabalin 75mg | Anti-neuropathic agent | Tablet | — |
| 71 | ALMETAZ | Azithromycin 250mg/ 500mg | Antibiotic | Tablet | — |
| 72 | ALMETAZ-200 | Azithromycin 200mg/5ml | Antibiotic | Suspension | — |
| 73 | ALMETAZ-250 | Azithromycin 250mg | Antibiotic | Tablet | — |
| 74 | ALMETRA | Itraconazole 100mg/ 200mg | Antifungal | Capsule | — |
| 75 | ALOTEM | Telmisartan 40mg/80mg | Anti-hypertensive | Tablet | — |
| 76 | ALOTEM-AH | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | Anti-hypertensive | Tablet | — |
| 77 | ALOTEM-AM | Telmisartan 40mg + Amlodipine 5mg | Anti-hypertensive | Tablet | — |
| 78 | ALOTEM-AMH | Telmisartan 40mg + Amlodipine 5mg + Hydrochlorthiazide 12.5mg | Anti-hypertensive | Tablet | — |
| 79 | ALZINE | Cetrizine Dihydrochloride 10mg | Antiallergic | Tablet | — |
| 80 | BARITHER | α-β Artemether 75mg + Aqueous base 2ml | Anti-malarial | Injection |
VIEW
|